<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BNBC Tournaments</title>
	<link>http://tourneyblogs.bloomingtonnormalbassclub.com</link>
	<description>Dock Talk, Trash Talk and Fishing Stories</description>
	<pubDate>Mon, 14 Jun 2010 21:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Tuesday Tourney - Evergreen - 6/8</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/06/14/tuesday-tourney-evergreen-68/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/06/14/tuesday-tourney-evergreen-68/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:10:23 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/06/14/tuesday-tourney-evergreen-68/</guid>
		<description><![CDATA[The weekly Tuesday Night Tournament for the BNBC was held 6/8/10 at Evergreen Lake.  Fourteen boats entered and weighed in 25 fish.  First place and big bass went to Ron Bristow and Jim Sherman with 4 fish weighing 10.87 lbs.  Big bass tipped the scales at 3.72 lbs.  Second place went [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly Tuesday Night Tournament for the BNBC was held 6/8/10 at Evergreen Lake.  Fourteen boats entered and weighed in 25 fish.  First place and big bass went to Ron Bristow and Jim Sherman with 4 fish weighing 10.87 lbs.  Big bass tipped the scales at 3.72 lbs.  Second place went to father and son team Kenny and Ryan Petersen with 4 fish weighing 8.05 lbs.  Rounding out the field and a close third were Rod Wallace and Adam Stark with 3 fish weighing 8.02 lbs.  James Hurt and Dennis Bierbaum had a nice 15 lb cat which was caught and released.  With the rains water temp was down a bit to 72 deg.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/06/14/tuesday-tourney-evergreen-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Tourney - Bloomington, 5/18</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-bloomington-518/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-bloomington-518/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:46:40 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-bloomington-518/</guid>
		<description><![CDATA[The weekly Tuesday night Bass tournament for BNBC was held Tuesday 5/18/10 at Lake Bloomington. With eighteen boats participating there were 21 fish weighed in.  First place went to Dusty Witaker and Steve Zimmerman with three fish weighing 7.31 lbs.  Second place went to Luke Vickers and Brian Overocker also with three fish [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly Tuesday night Bass tournament for BNBC was held Tuesday 5/18/10 at Lake Bloomington. With eighteen boats participating there were 21 fish weighed in.  First place went to Dusty Witaker and Steve Zimmerman with three fish weighing 7.31 lbs.  Second place went to Luke Vickers and Brian Overocker also with three fish weighing 6.74 lbs.  And third place went to Eric Sharrow and Chuck Fry with 2 quality fish weighing 6.05 lbs.  Big bass was 5.06 lbs caught by Ken Petersen.  Weather conditions were cloudy with a 15 mph North East Wind.  The upper creeks were quite muddy from recent rain run off.  Water temps are down to 58 - 60 degs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-bloomington-518/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Tourney - Evergreen, 5/11</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-evergreen-511/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-evergreen-511/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:46:05 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-evergreen-511/</guid>
		<description><![CDATA[What a night at Lake Evergreen!   17 total fish were weighed in with big fish bumping the scales at 7.89 lbs !!  If you didn&#8217;t catch fish you didn&#8217;t have hooks on your lure.  The weekly Tuesday Night BNBC tournament was held 5/11/10 on Lake Evergreen.  14 boats took off [...]]]></description>
			<content:encoded><![CDATA[<p>What a night at Lake Evergreen!   17 total fish were weighed in with big fish bumping the scales at 7.89 lbs !!  If you didn&#8217;t catch fish you didn&#8217;t have hooks on your lure.  The weekly Tuesday Night BNBC tournament was held 5/11/10 on Lake Evergreen.  14 boats took off at 5:30 PM with clouds and wind.  17  fish were weighed in with First place and BIG bass going to Jason Estes and Jack Menssen with two fish weighing 9.96 lbs and BIG bass at 7.89 lbs.  Second place went to Scott Bree and Jamie Maisenbacher with 4 fish weighing 8.69 lbs. Rounding out the top three were Tom Anderson and Brian Peterson with 3 fish weighing 7.24 lbs.  Many boats reported catching 15-25 fish in the 12-14 inch range.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/21/tuesday-night-tourney-evergreen-511/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Tourney - Bloomington, 5/4</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-bloomington-54/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-bloomington-54/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:21:15 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-bloomington-54/</guid>
		<description><![CDATA[Sixteen boats entered with nine boats successfully weighing in 18 fish at the 5/4/10 BNBC Tuesday Night Tournament at Bloomington Lake. First place went to Father and Son team Kenny and Ryan Pertersen with three fish weighing 9.29 lbs. Second place went to Scott Bree and Jamie Maisenbacher with two fish weighing 7.29 lbs. Third [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen boats entered with nine boats successfully weighing in 18 fish at the 5/4/10 BNBC Tuesday Night Tournament at Bloomington Lake. First place went to Father and Son team Kenny and Ryan Pertersen with three fish weighing 9.29 lbs. Second place went to Scott Bree and Jamie Maisenbacher with two fish weighing 7.29 lbs. Third place and big bass was caught by Lynn Norris and her husband Brad with two fish weighing 6.53 lbs. Big bass was 4.68 lbs. Weather conditions were great but a little breezy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-bloomington-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Tourney - Dawson, 4/13</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-413/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-413/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:19:29 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-413/</guid>
		<description><![CDATA[The second Tuesday Night Tournament was held April 13th at Dawson Lake.  The lake was crystal clear with visibility 5-6ft.  A very tough bite with only two fish weighed in.  First place and big bass went to Chad Fandel and PJ Knott with one fish weighing 2.07lbs.  Second place went to [...]]]></description>
			<content:encoded><![CDATA[<p>The second Tuesday Night Tournament was held April 13th at Dawson Lake.  The lake was crystal clear with visibility 5-6ft.  A very tough bite with only two fish weighed in.  First place and big bass went to Chad Fandel and PJ Knott with one fish weighing 2.07lbs.  Second place went to the brother team of Ryan and Erik Petersen with one fish weighing 1.68 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-413/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday Night Tourney - Dawson Opener, 4/6</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-opener-46/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-opener-46/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:18:33 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-opener-46/</guid>
		<description><![CDATA[Opening Night for the Bloomington Normal Bass Club was kicked off Tuesday April 6 at Dawson Lake. Conditions were a bit tough with near 30 mph winds.  13 boats were up for the challenge despite the wind. First place and big bass went to Jack Mikel and Rick Huette with a quality fish weighing [...]]]></description>
			<content:encoded><![CDATA[<p>Opening Night for the Bloomington Normal Bass Club was kicked off Tuesday April 6 at Dawson Lake. Conditions were a bit tough with near 30 mph winds.  13 boats were up for the challenge despite the wind. First place and big bass went to Jack Mikel and Rick Huette with a quality fish weighing in at 2.87 lbs. Second place went to Pat Welch and Brian McDaniels with another nice bass weighing 2.28. Rounding out the field with one fish weighing 2.10 lbs was the father son team Kenny and Ryan Petersen.</p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/05/09/tuesday-night-tourney-dawson-opener-46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casey Roofing and Strong Concrete Tournament - Sangchris, March 21</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/03/22/casey-roofing-and-strong-concrete-tournament-sangchris-march-21/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/03/22/casey-roofing-and-strong-concrete-tournament-sangchris-march-21/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:02:31 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Sunday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2010/03/22/casey-roofing-and-strong-concrete-tournament-sangchris-march-21/</guid>
		<description><![CDATA[March 21 is the date for the Club&#8217;s first Sunday Tournament to be held at Sangchris Lake. Hours have been set from 6:30AM to 3PM. Each angler will be fishing for three fish total, with size limits of one fish 15 inches or greater and two fish under 15 inches. We will take off from [...]]]></description>
			<content:encoded><![CDATA[<p>March 21 is the date for the Club&#8217;s first Sunday Tournament to be held at Sangchris Lake. Hours have been set from 6:30AM to 3PM. Each angler will be fishing for three fish total, with size limits of one fish 15 inches or greater and two fish under 15 inches. We will take off from Strawkas Point Ramp located just off IL-104.</p>
<p>Casey Roofing and Strong Concrete are the sponsors for the event. </p>
<p>Here are the anglers in order of take-off:<br />
Jerry and Chris Martoglio<br />
Jason and Clint Horner<br />
James Hurt and Adam Stark<br />
Pat Welch and Larry Reece<br />
Scott Bree and Keith Bahler<br />
Jack Menssen and Jason Estes<br />
Marvin and Rod Cooke<br />
Jamie Maisenbacher and Tim Mott<br />
Fred and Chase Myers<br />
Brian and Braden McDaniels<br />
Dusty Whitaker and Mike Campbell<br />
AJ Bailey and Keith Drake<br />
Dave Whalen<br />
Andy Wegner and Tristan Smith<br />
Ken and Erik Petersen </p>
<p>Scott Bree walked away with this one with 8.54 pounds anchored by the event&#8217;s big bass of 5.85 pounds! Scott used a jig to secure the win, and no doubt a timber pig as well. We&#8217;ll hear his top-secret baits at the April 7th meeting where he&#8217;ll receive his awards.<br />
Dusty Whitaker brought up 7.41 pounds for second place and Andy Wegner edged in third with 7.32 pounds. Dusty is an old hand from the Ever-Bloom circuit who&#8217;s joined our ranks and is off to an awesome start. And what would a tournament write-up be without our own Andy Wegner mentioned in there.</p>
<p>Our thanks to Strong Concrete and Casey Roofing for sponsoring our first Sunday tournament. Be sure to extend your thanks and business to them throughout the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2010/03/22/casey-roofing-and-strong-concrete-tournament-sangchris-march-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BNBC Sunday Tournament Series - Illinois River, July 26</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/08/07/bnbc-sunday-tournament-series-illinois-river-july-26/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/08/07/bnbc-sunday-tournament-series-illinois-river-july-26/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:35:21 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Sunday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2009/08/07/bnbc-sunday-tournament-series-illinois-river-july-26/</guid>
		<description><![CDATA[Moving from our normal lakes and reservoirs to the running current and flying carp infested waters of the Illinois River proved to be nothing the club couldn&#8217;t handle.  Twelve teams launched from the Liverpool access to the low waters of the river.  At take-off, the river was between 6 and 7 feet down, closing off [...]]]></description>
			<content:encoded><![CDATA[<p>Moving from our normal lakes and reservoirs to the running current and flying carp infested waters of the Illinois River proved to be nothing the club couldn&#8217;t handle.  Twelve teams launched from the Liverpool access to the low waters of the river.  At take-off, the river was between 6 and 7 feet down, closing off some anglers to honey-hole backwaters.  To add to the fun, Havana had the boat races on tournament day which resulted in a closure from there to Spoon River.</p>
<p>Pre-fishing reports weren&#8217;t giving many high hopes for limits, even with the 12-inch minimum length.  Post-tournament results spoke to the contrary, as 13 limits were brought in. <a href="http://tourneyblogs.bloomingtonnormalbassclub.com/2009/08/07/bnbc-sunday-tournament-series-illinois-river-july-26/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/08/07/bnbc-sunday-tournament-series-illinois-river-july-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BNBC Tuesday Night Tournament Series - Evergreen</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/22/bnbc-tuesday-night-tournament-series-evergreen-5/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/22/bnbc-tuesday-night-tournament-series-evergreen-5/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:50:52 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Tuesday Tourneys]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/22/bnbc-tuesday-night-tournament-series-evergreen-5/</guid>
		<description><![CDATA[Late July.  Most of us think of hot, humid and blisteringly sunny days.  Not when there&#8217;s a tournament around here.  Thirteen teams fished in seemingly ideal weather; mid 70&#8217;s, overcast and a slight breeze.  There was nothing ideal but the weather.
]]></description>
			<content:encoded><![CDATA[<p>Late July.  Most of us think of hot, humid and blisteringly sunny days.  Not when there&#8217;s a tournament around here.  Thirteen teams fished in seemingly ideal weather; mid 70&#8217;s, overcast and a slight breeze.  There was nothing ideal but the weather. <a href="http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/22/bnbc-tuesday-night-tournament-series-evergreen-5/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/22/bnbc-tuesday-night-tournament-series-evergreen-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BNBC Charity Tournament 2009 - Dawson Lake</title>
		<link>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/16/bnbc-charity-tournament-2009-dawson-lake/</link>
		<comments>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/16/bnbc-charity-tournament-2009-dawson-lake/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:46:52 +0000</pubDate>
		<dc:creator>Short Bus</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/16/bnbc-charity-tournament-2009-dawson-lake/</guid>
		<description><![CDATA[Nine teams competed in the BNBC Charity Tournament at Dawson Lake on July 11.  The tournament raised money for Shriners Childrens Hospitals.  What a great cause to support.
The club raised  $795 in entry fees, raffle tickets and straight donation.  That amount was augmented by the McLean County Sportsmen&#8217;s $250 for a grand total of $1045 [...]]]></description>
			<content:encoded><![CDATA[<p>Nine teams competed in the BNBC Charity Tournament at Dawson Lake on July 11.  The tournament raised money for Shriners Childrens Hospitals.  What a great cause to support.</p>
<p>The club raised  $795 in entry fees, raffle tickets and straight donation.  That amount was augmented by the McLean County Sportsmen&#8217;s $250 for a grand total of $1045 to support the marvelous efforts of the Shriners.</p>
<p>Among the copious sponsors were Wired2Fish, National City Bank, Show-Me&#8217;s, Panera, Dick&#8217;s Sporting Goods, Wings Etc., Maggie Miley&#8217;s, et al.  We would like to thank each and every one for their generous donations, for without them, the charitable donation would be much less.</p>
<p>And a hearty thank you to all the anglers who came out to support the charity.</p>
<p>In first place and with big bass was James Hurt and Jennifer Nelson.  They weighed in 2 fish to win the event with 5.91 pounds, anchored by the event&#8217;s big bass of 3.78 pounds.  Nelson noted that her fish didn&#8217;t quite make the cut, but caught several bass throughout the day.  Hurt caught the big bass about 10 minutes into the tournament and then the second keeper at about 11 AM.  Their fish were caught on frogs and creature baits.</p>
<p>In second was the solo angler Andy Veselak with two fish going 3.68 pounds.  Veselak was given some great tackle and a rod for his efforts.</p>
<p>In third was the angler team of Fred Myers and Andy Bean, a recent state qualifier in the IHSA fishing event.  Bean was reported to have caught both the team&#8217;s fish.  Nice job, Andy!</p>
<p>BNBC member Rod Wallace hosted a cookout to attendees of the Charity Tournament, and it was a smashing success.  Thanks to you, Rod and Holly!</p>
<link href="file:///C:%5CDOCUME%7E1%5CJaymz%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="PlaceName"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1\:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	mso-hyphenate:none; 	mso-layout-grid-align:none; 	punctuation-wrap:simple; 	text-autospace:none; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;}  /* List Definitions */  @list l0 	{mso-list-id:-2; 	mso-list-type:simple; 	mso-list-template-ids:1684716904;} @list l0:level1 	{mso-level-start-at:0; 	mso-level-number-format:bullet; 	mso-level-text:*; 	mso-level-tab-stop:none; 	mso-level-number-position:left; 	margin-left:0in; 	text-indent:0in;} @list l0:level1 lfo1 	{mso-level-start-at:1; 	mso-level-numbering:continue; 	mso-level-text:%1; 	mso-level-tab-stop:none; 	mso-level-number-position:left; 	mso-level-legacy:yes; 	mso-level-legacy-indent:.25in; 	mso-level-legacy-space:0in; 	text-indent:-.25in; 	font-family:Symbol;} @list l0:level1 lfo2 	{mso-level-start-at:1; 	mso-level-numbering:continue; 	mso-level-text:o%1; 	mso-level-tab-stop:none; 	mso-level-number-position:left; 	mso-level-legacy:yes; 	mso-level-legacy-indent:.25in; 	mso-level-legacy-space:0in; 	margin-left:1.0in; 	text-indent:-.25in; 	font-family:"Courier New";} @list l0:level1 lfo3 	{mso-level-start-at:1; 	mso-level-numbering:continue; 	mso-level-text:o%1; 	mso-level-tab-stop:none; 	mso-level-number-position:left; 	mso-level-legacy:yes; 	mso-level-legacy-indent:.25in; 	mso-level-legacy-space:0in; 	margin-left:1.0in; 	text-indent:-.25in; 	font-family:"Courier New";} @list l0:level1 lfo4 	{mso-level-start-at:1; 	mso-level-numbering:continue; 	mso-level-text:o%1; 	mso-level-tab-stop:none; 	mso-level-number-position:left; 	mso-level-legacy:yes; 	mso-level-legacy-indent:.25in; 	mso-level-legacy-space:0in; 	margin-left:1.0in; 	text-indent:-.25in; 	font-family:"Courier New";} ol 	{margin-bottom:0in;} ul 	{margin-bottom:0in;} --> </style>
<p><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://tourneyblogs.bloomingtonnormalbassclub.com/2009/07/16/bnbc-charity-tournament-2009-dawson-lake/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
